BUTTER CHICKEN
BUTTER CHICKEN | ||
---|---|---|
Serving size: 240 g (1 roti pie) Servings per package: 1 |
||
Nutrient | Per Serving (240 g) | Per 100 g |
Energy | 2306 kJ (≈551 Cal) | 961 kJ (≈229 Cal) |
Protein | 27.6 g | 11.5 g |
Fat, total | 31.8 g | 13.3 g |
- Saturated | 15.5 g | 6.5 g |
Carbohydrate | 50.0 g | 20.8 g |
- Sugars | 5.6 g | 2.3 g |
Sodium | 764 mg | 318 mg |
SMOKED CHILLI BEEF AND CHEESE
SMOKED CHILLI BEEF AND CHEESE | ||
---|---|---|
Nutrient | Per Serving (240 g) | Per 100 g |
Energy | 2386 kJ (≈570 Cal) | 994 kJ (≈238 Cal) |
Protein | 31.5 g | 13.1 g |
Fat, total | 36.2 g | 15.1 g |
- Saturated | 17.1 g | 7.1 g |
Carbohydrate | 47.9 g | 20.0 g |
- Sugars | 3.8 g | 1.6 g |
Sodium | 703 mg | 293 mg |
LAMB AND POTATO ROGAN JOSH
LAMB AND POTATO ROGAN JOSH | ||
---|---|---|
Nutrient | Per Serving (240 g) | Per 100 g |
Energy | 2276 kJ (≈544 Cal) | 949 kJ (≈227 Cal) |
Protein | 24.6 g | 10.3 g |
Fat, total | 27.8 g | 11.6 g |
- Saturated | 12.5 g | 5.2 g |
Carbohydrate | 55.0 g | 22.9 g |
- Sugars | 4.1 g | 1.7 g |
Sodium | 561 mg | 234 mg |
POTATO PANEER tikka
POTATO PANEER SAAG | ||
---|---|---|
Nutrient | Per Serving (240 g) | Per 100 g |
Energy | 2516 kJ (≈601 Cal) | 1049 kJ (≈251 Cal) |
Protein | 20.6 g | 8.6 g |
Fat, total | 36.8 g | 15.3 g |
- Saturated | 18.5 g | 7.7 g |
Carbohydrate | 61.0 g | 25.4 g |
- Sugars | 4.4 g | 1.8 g |
Sodium | 512 mg | 213 mg |